返回第 02 节

旧姿态重叠求解对照

原路径:/SSD2/yangzijing/egoview-v9-foundationhand-s9l10-20260901/artifacts/v9_jitter_audit_20260908/20260907-171916/source_overlap_final_eval/v9_source_pose_overlap_eval.md
SHA256:266821d5b378b02e6e7a9bdc1dd924d6fddc2da0f868bda65c25ddddd89b57e3

   1 # V9 source pose overlap A/B evaluation
   2 
   3 - Status: `pass`
   4 - Frames: 1131
   5 - Fixed common hand slots: 2249
   6 - Protected fields bit-exact: yes
   7 
   8 ## Formal V7 motion
   9 
  10 | Metric | Old p50 | New p50 | Old p90 | New p90 | Old p99 | New p99 | Old max | New max |
  11 | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
  12 | `projected_root_step_px` | 6.111 | 6.111 | 17.415 | 17.415 | 33.970 | 33.970 | 669.761 | 669.761 |
  13 | `projected_mesh_center_step_px` | 6.651 | 6.571 | 19.841 | 19.818 | 40.697 | 40.653 | 610.735 | 610.735 |
  14 | `root_relative_vertex_step_mm` | 4.167 | 4.142 | 12.575 | 12.298 | 26.265 | 26.471 | 39.841 | 39.834 |
  15 | `projected_root_acceleration_px_per_frame2` | 4.807 | 4.807 | 11.043 | 11.043 | 22.364 | 22.364 | 1337.359 | 1337.359 |
  16 | `projected_mesh_center_acceleration_px_per_frame2` | 4.224 | 4.106 | 10.650 | 10.379 | 21.480 | 21.211 | 1218.368 | 1218.368 |
  17 | `root_relative_vertex_acceleration_mm_per_frame2` | 3.069 | 2.864 | 11.930 | 11.217 | 25.307 | 24.342 | 53.328 | 53.328 |
  18 
  19 ## Formal V7 old 24-frame boundary control
  20 
  21 Groups are frozen from old Formal V7 stage3/stage4 states.
  22 
  23 | Order | Group | Slots | Metric | Old p90 | New p90 | New/old | Old/interior | New/interior |
  24 | --- | --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
  25 | step | `boundary_with_stage_transition` | 31 | `projected_root_step_px` | 22.387 | 22.387 | 1.000 | 1.294 | 1.294 |
  26 | step | `boundary_with_stage_transition` | 31 | `projected_mesh_center_step_px` | 17.383 | 20.578 | 1.184 | 0.887 | 1.054 |
  27 | step | `boundary_with_stage_transition` | 31 | `root_relative_vertex_step_mm` | 19.487 | 14.173 | 0.727 | 1.674 | 1.188 |
  28 | step | `boundary_without_stage_transition` | 63 | `projected_root_step_px` | 15.267 | 15.267 | 1.000 | 0.882 | 0.882 |
  29 | step | `boundary_without_stage_transition` | 63 | `projected_mesh_center_step_px` | 18.498 | 17.338 | 0.937 | 0.944 | 0.888 |
  30 | step | `boundary_without_stage_transition` | 63 | `root_relative_vertex_step_mm` | 15.643 | 12.428 | 0.794 | 1.344 | 1.042 |
  31 | step | `interior_with_stage_transition` | 21 | `projected_root_step_px` | 18.826 | 18.826 | 1.000 | 1.088 | 1.088 |
  32 | step | `interior_with_stage_transition` | 21 | `projected_mesh_center_step_px` | 29.393 | 29.954 | 1.019 | 1.501 | 1.534 |
  33 | step | `interior_with_stage_transition` | 21 | `root_relative_vertex_step_mm` | 23.095 | 23.111 | 1.001 | 1.984 | 1.937 |
  34 | step | `interior_without_stage_transition` | 2131 | `projected_root_step_px` | 17.304 | 17.304 | 1.000 | 1.000 | 1.000 |
  35 | step | `interior_without_stage_transition` | 2131 | `projected_mesh_center_step_px` | 19.586 | 19.529 | 0.997 | 1.000 | 1.000 |
  36 | step | `interior_without_stage_transition` | 2131 | `root_relative_vertex_step_mm` | 11.643 | 11.929 | 1.025 | 1.000 | 1.000 |
  37 | acceleration | `crosses_boundary_with_stage_transition` | 63 | `projected_root_acceleration_px_per_frame2` | 11.440 | 11.440 | 1.000 | 1.050 | 1.050 |
  38 | acceleration | `crosses_boundary_with_stage_transition` | 63 | `projected_mesh_center_acceleration_px_per_frame2` | 12.697 | 9.279 | 0.731 | 1.255 | 0.907 |
  39 | acceleration | `crosses_boundary_with_stage_transition` | 63 | `root_relative_vertex_acceleration_mm_per_frame2` | 18.337 | 12.912 | 0.704 | 1.702 | 1.203 |
  40 | acceleration | `crosses_boundary_without_stage_transition` | 125 | `projected_root_acceleration_px_per_frame2` | 11.134 | 11.134 | 1.000 | 1.022 | 1.022 |
  41 | acceleration | `crosses_boundary_without_stage_transition` | 125 | `projected_mesh_center_acceleration_px_per_frame2` | 12.141 | 10.782 | 0.888 | 1.200 | 1.054 |
  42 | acceleration | `crosses_boundary_without_stage_transition` | 125 | `root_relative_vertex_acceleration_mm_per_frame2` | 14.488 | 10.732 | 0.741 | 1.345 | 1.000 |
  43 | acceleration | `interior_with_stage_transition` | 32 | `projected_root_acceleration_px_per_frame2` | 19.524 | 19.524 | 1.000 | 1.793 | 1.793 |
  44 | acceleration | `interior_with_stage_transition` | 32 | `projected_mesh_center_acceleration_px_per_frame2` | 18.184 | 17.916 | 0.985 | 1.797 | 1.752 |
  45 | acceleration | `interior_with_stage_transition` | 32 | `root_relative_vertex_acceleration_mm_per_frame2` | 21.642 | 21.633 | 1.000 | 2.009 | 2.016 |
  46 | acceleration | `interior_without_stage_transition` | 2023 | `projected_root_acceleration_px_per_frame2` | 10.891 | 10.891 | 1.000 | 1.000 | 1.000 |
  47 | acceleration | `interior_without_stage_transition` | 2023 | `projected_mesh_center_acceleration_px_per_frame2` | 10.120 | 10.228 | 1.011 | 1.000 | 1.000 |
  48 | acceleration | `interior_without_stage_transition` | 2023 | `root_relative_vertex_acceleration_mm_per_frame2` | 10.775 | 10.733 | 0.996 | 1.000 | 1.000 |
  49 
  50 ## Formal V7 MMPose reprojection
  51 
  52 Fixed supported keypoints: 36539.
  53 
  54 | Support | Old median px | New median px | Old p90 px | New p90 px |
  55 | --- | ---: | ---: | ---: | ---: |
  56 | global | 9.519 | 9.450 | 25.218 | 24.793 |
  57 | left | 9.899 | 9.854 | 25.625 | 25.225 |
  58 | right | 9.160 | 9.038 | 24.773 | 24.403 |
  59 ## Final bundle motion
  60 
  61 | Metric | Old p50 | New p50 | Old p90 | New p90 | Old p99 | New p99 | Old max | New max |
  62 | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
  63 | `projected_root_step_px` | 6.111 | 6.111 | 17.415 | 17.415 | 33.946 | 33.946 | 51.027 | 51.027 |
  64 | `projected_mesh_center_step_px` | 6.651 | 6.571 | 19.586 | 19.526 | 39.961 | 39.970 | 57.645 | 57.774 |
  65 | `root_relative_vertex_step_mm` | 4.167 | 4.142 | 12.575 | 12.298 | 26.172 | 26.421 | 39.841 | 39.834 |
  66 | `projected_root_acceleration_px_per_frame2` | 4.807 | 4.807 | 11.043 | 11.043 | 22.364 | 22.364 | 67.128 | 67.128 |
  67 | `projected_mesh_center_acceleration_px_per_frame2` | 4.224 | 4.106 | 10.650 | 10.379 | 20.927 | 20.519 | 41.855 | 41.839 |
  68 | `root_relative_vertex_acceleration_mm_per_frame2` | 3.069 | 2.864 | 11.930 | 11.217 | 25.718 | 25.416 | 52.744 | 52.744 |
  69 
  70 ## Final bundle old 24-frame boundary control
  71 
  72 Groups are frozen from old Formal V7 stage3/stage4 states.
  73 
  74 | Order | Group | Slots | Metric | Old p90 | New p90 | New/old | Old/interior | New/interior |
  75 | --- | --- | ---: | --- | ---: | ---: | ---: | ---: | ---: |
  76 | step | `boundary_with_stage_transition` | 31 | `projected_root_step_px` | 22.387 | 22.387 | 1.000 | 1.294 | 1.294 |
  77 | step | `boundary_with_stage_transition` | 31 | `projected_mesh_center_step_px` | 17.383 | 20.578 | 1.184 | 0.892 | 1.057 |
  78 | step | `boundary_with_stage_transition` | 31 | `root_relative_vertex_step_mm` | 19.487 | 14.173 | 0.727 | 1.674 | 1.188 |
  79 | step | `boundary_without_stage_transition` | 63 | `projected_root_step_px` | 15.267 | 15.267 | 1.000 | 0.882 | 0.882 |
  80 | step | `boundary_without_stage_transition` | 63 | `projected_mesh_center_step_px` | 18.498 | 17.338 | 0.937 | 0.949 | 0.890 |
  81 | step | `boundary_without_stage_transition` | 63 | `root_relative_vertex_step_mm` | 15.643 | 12.428 | 0.794 | 1.344 | 1.042 |
  82 | step | `interior_with_stage_transition` | 21 | `projected_root_step_px` | 18.826 | 18.826 | 1.000 | 1.088 | 1.088 |
  83 | step | `interior_with_stage_transition` | 21 | `projected_mesh_center_step_px` | 29.393 | 29.954 | 1.019 | 1.508 | 1.538 |
  84 | step | `interior_with_stage_transition` | 21 | `root_relative_vertex_step_mm` | 23.095 | 23.111 | 1.001 | 1.984 | 1.937 |
  85 | step | `interior_without_stage_transition` | 2131 | `projected_root_step_px` | 17.304 | 17.304 | 1.000 | 1.000 | 1.000 |
  86 | step | `interior_without_stage_transition` | 2131 | `projected_mesh_center_step_px` | 19.498 | 19.475 | 0.999 | 1.000 | 1.000 |
  87 | step | `interior_without_stage_transition` | 2131 | `root_relative_vertex_step_mm` | 11.643 | 11.929 | 1.025 | 1.000 | 1.000 |
  88 | acceleration | `crosses_boundary_with_stage_transition` | 63 | `projected_root_acceleration_px_per_frame2` | 11.440 | 11.440 | 1.000 | 1.050 | 1.050 |
  89 | acceleration | `crosses_boundary_with_stage_transition` | 63 | `projected_mesh_center_acceleration_px_per_frame2` | 12.697 | 9.279 | 0.731 | 1.255 | 0.907 |
  90 | acceleration | `crosses_boundary_with_stage_transition` | 63 | `root_relative_vertex_acceleration_mm_per_frame2` | 18.337 | 12.912 | 0.704 | 1.702 | 1.203 |
  91 | acceleration | `crosses_boundary_without_stage_transition` | 125 | `projected_root_acceleration_px_per_frame2` | 11.134 | 11.134 | 1.000 | 1.022 | 1.022 |
  92 | acceleration | `crosses_boundary_without_stage_transition` | 125 | `projected_mesh_center_acceleration_px_per_frame2` | 12.141 | 10.782 | 0.888 | 1.200 | 1.054 |
  93 | acceleration | `crosses_boundary_without_stage_transition` | 125 | `root_relative_vertex_acceleration_mm_per_frame2` | 14.488 | 10.732 | 0.741 | 1.345 | 1.000 |
  94 | acceleration | `interior_with_stage_transition` | 32 | `projected_root_acceleration_px_per_frame2` | 19.524 | 19.524 | 1.000 | 1.793 | 1.793 |
  95 | acceleration | `interior_with_stage_transition` | 32 | `projected_mesh_center_acceleration_px_per_frame2` | 18.184 | 17.916 | 0.985 | 1.797 | 1.752 |
  96 | acceleration | `interior_with_stage_transition` | 32 | `root_relative_vertex_acceleration_mm_per_frame2` | 21.642 | 21.633 | 1.000 | 2.009 | 2.016 |
  97 | acceleration | `interior_without_stage_transition` | 2023 | `projected_root_acceleration_px_per_frame2` | 10.891 | 10.891 | 1.000 | 1.000 | 1.000 |
  98 | acceleration | `interior_without_stage_transition` | 2023 | `projected_mesh_center_acceleration_px_per_frame2` | 10.120 | 10.228 | 1.011 | 1.000 | 1.000 |
  99 | acceleration | `interior_without_stage_transition` | 2023 | `root_relative_vertex_acceleration_mm_per_frame2` | 10.775 | 10.733 | 0.996 | 1.000 | 1.000 |
 100 
 101 ## Final bundle MMPose reprojection
 102 
 103 Fixed supported keypoints: 36539.
 104 
 105 | Support | Old median px | New median px | Old p90 px | New p90 px |
 106 | --- | ---: | ---: | ---: | ---: |
 107 | global | 9.519 | 9.450 | 25.218 | 24.793 |
 108 | left | 9.899 | 9.854 | 25.625 | 25.225 |
 109 | right | 9.160 | 9.038 | 24.773 | 24.403 |
 110 
 111 ## Bit-exact checks
 112 
 113 - `formal_v7.slot_identity`: pass
 114 - `formal_v7.camera`: pass
 115 - `formal_v7.presence`: pass
 116 - `formal_v7.root`: pass
 117 - `formal_v7.betas`: pass
 118 - `formal_v7.mmpose_evidence`: pass
 119 - `formal_v7.mano_translation_parameter`: diagnostic; exact equality is not required
 120 - `final_bundle.slot_identity`: pass
 121 - `final_bundle.camera`: pass
 122 - `final_bundle.presence`: pass
 123 - `final_bundle.root`: pass
 124 - `final_bundle.betas`: pass
 125 - `final_bundle.mmpose_evidence`: pass
 126 - `final_bundle.mano_translation_parameter`: diagnostic; exact equality is not required
 127 
 128 ## Bound inputs
 129 
 130 - `old_v7`: `9757560aefddf9304bb385f1a99bdfebb05b8b14e941455e923ba059f3c0f24e` (/SSD2/yangzijing/egoview-v9-foundationhand-s9l10-20260901/artifacts/v9_jitter_audit_20260908/20260907-171916/source_control_baseline/stage4.npz)
 131 - `new_v7`: `b61d8321c64c04f67ba58c536200cbc62bac87dbe1059659aa019af14ed65c58` (/SSD2/yangzijing/egoview-v9-foundationhand-s9l10-20260901/artifacts/v9_jitter_audit_20260908/20260907-171916/source_control_overlap/stage4.npz)
 132 - `old_bundle`: `3c3a6967edd1589b5731f3ae3fe4c2bf69df354eb20b96a0633c28274e9f21b2` (/SSD2/yangzijing/v9_stereo_demo_runs_20260908/20260907-171916_v9_sam3_rerun_s9/v9_training_bundle.npz)
 133 - `new_bundle`: `7aa67276d4cb153b855980127e731a06bafd4cd9b7e1b756bcf59fcf55882bc7` (/SSD2/yangzijing/v9_stereo_demo_runs_20260908/20260907-171916_v9_source_overlap/v9_training_bundle.npz)